Home > Products > Marine Anchor > CJT-20 HHP Anchor > CJT-20 HHP Anchor (Pool Anchor Type tw)
CJT-20 HHP Anchor (Pool Anchor Type tw)
  • CJT-20 HHP Anchor (Pool Anchor Type tw)CJT-20 HHP Anchor (Pool Anchor Type tw)
  • CJT-20 HHP Anchor (Pool Anchor Type tw)CJT-20 HHP Anchor (Pool Anchor Type tw)
  • CJT-20 HHP Anchor (Pool Anchor Type tw)CJT-20 HHP Anchor (Pool Anchor Type tw)
  • CJT-20 HHP Anchor (Pool Anchor Type tw)CJT-20 HHP Anchor (Pool Anchor Type tw)

CJT-20 HHP Anchor (Pool Anchor Type tw)

Andy Marine is a large heavy industry enterprise specializing in the research and production of CJT-20 HHP Anchor (Pool Anchor Type tw).

Send Inquiry

Product Description

CJT-20 HHP Anchor (Pool Anchor Type tw)

The CJT-20 HHP Anchor is renowned for its exceptional grasping ability, surpassing the holding capacity of standard rodless anchors by at least twice the mass. It offers the advantage of being up to 25% lighter in weight and can be supplied with a 10% reduction in shank size. CJT-20 pool anchor’s large flat anchor rod ensures effective penetration into the seabed or pool floor, increasing stability and preventing displacement.

In fully balanced models, the flukes of the CJT-20 HHP Anchor always return to their upright position, preventing the ship anchor from getting stuck in the anchor pocket. The end shape of the shank can be customized to accommodate various types and dimensions of connections, ensuring versatility and compatibility with different vessel configurations.

INVENTORY

Whether you need anchors, chains or towing equipment, you will find it at ANDY MARINE. We keep a wide range of products in stock to prevent ordering delays. The result for you? Get what you need and get back in business with minimal downtime. It’s as simple as that. If you need advice with making the right choice, don’t hesitate to ask one of our knowledgeable team.

Specifications




NOMINAL WEIGHT(KG)
SIZE(mm) shackle
model
A A1 B C D E
105 640 650 250 422 240 705 a6
135 696 706 273 460 262 815 a6
160 736 746 289 486 277 895 a7
180 766 776 300 506 288 937 a7
225 825 837 324 545 310 982 a8
270 877 890 344 579 329 1080 a8
300 907 922 356 600 340 1080 a8
360 965 980 378 638 362 1175 a9
430 1024 1040 402 676 384 1200 a9
495 1074 1090 420 709 402 1257 a10
565 1122 1138 440 740 436 1318 a11
675 1205 1221 475 801 454 1456 a11
765 1256 1272 476 836 455 1518 a12
855 1306 1327 494 866 496 1575 a13
970 1360 1381 532 896 513 1642 a13
1080 1410 1431 540 910 536 1703 a13
1195 1435 1446 545 955 537 1730 a13
1305 1490 1512 580 981 558 1814 a14
1440 1554 1576 587 1031 585 1875 a14
1575 1594 1618 606 1062 600 1931 a14
1710 1635 1659 622 1092 614 1985 a15
1845 1684 1709 638 1120 638 2035 a15
1980 1733 1758 657 1153 654 2088 a15
2140 1765 1803 671 1177 664 2138 a16
2295 1802 1829 686 1205 678 2190 a16
2475 1860 1887 704 1236 705 2240 a17
2655 1900 1927 720 1263 716 2298 a17
2835 1945 1973 737 1294 730 2350 a17
3040 1984 2012 754 1324 744 2404 a17
3240 2036 2066 770 1351 768 2456 a18
3445 2070 2100 789 1381 782 2507 a18
3670 2110 2142 804 1410 795 2560 a19
3940 2152 2185 820 1440 802 2621 a19
4210 2218 2251 842 1478 838 2680 a20
4500 2264 2297 861 1510 854 2740 a20
4840 2316 2349 879 1543 868 2800 a21
5175 2334 2367 889 1558 876 2829 a22
5250 2363 2397 926 1558 887 2870 a22
5515 2412 2446 926 1608 911 2921 a22
5850 2450 2485 960 1615 920 2985 a23
6225 2509 2543 980 1640 940 3033 a23
6975 2623 2659 1015 1707 990 3145 a23
7875 2695 2735 1050.1067 1773 1012 3264 a24
8148 2744 2771 1067 1805 1030 3320 a24
8420 2794 2822 1087 1838 1049 3381 a24
8710 2823 2851 1098 1857 1060 3416 a25
9000 2852 2881 1109 1876 1071 3451 a25
9340 2885 2914 1122 1898 1083 3491 a25
9680 2918 2947 1135 1919 1096 3531 a26
10090 2947 2976 1146 1939 1107 3566 a26
10500 2977 3007 1158 1958 1118 3602 a26
10765 3008 3038 1170 1979 1130 3640 a26
11030 3039 3069 1182 1999 1141 3677 a27
11365 3063 3094 1192 2015 1150 3706 a27
11100 3087 3118 1201 2031 1159 3735 a27
12075 3124 3155 1215 2055 1173 3780 a28
12450 3161 3193 1230 2079 1187 3825 a28
13200 3233 3265 1258 2127 1214 3912 a29
13950 3305 3338 1286 2174 1241 3999 a29
14850 3350 3384 1303 2204 1258 4054 a30
15750 3395 3429 1321 2233 1275 4108 a30
16295 3457 3492 1345 2274 1298 4183 a31
16840 3520 3555 1369 2315 1322 4259 a31
17420 3556 3592 1383 2339 1335 4303 a32
18000 3593 3629 1398 2363 1349 4348 a32
18680 3634 3670 1414 2390 1365 4397 a32
19360 3676 3713 1430 2418 1380 4448 a33
20000 3713 3750 1444 2442 1394 4493 a33
Hot Tags: CJT-20 HHP Anchor (Pool Anchor Type tw), China, Manufacturer, Supplier, Factory
Product Tag
Related Category
Send Inquiry
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept